Item* | Quantity† | Minimum size* |
---|---|---|
Medical examination gloves | 2 pairs | |
Adhesive bandage | 3 each (4 each [16 total]) | 1×3 in 3/4×3 in Large fingertip Knuckle |
Adhesive tape | 1 | 3/8 in×2.5 yd |
Topical wound gel or ointment (topical antibiotic) | 10 | 1/57 oz (0.5 g) application |
Alcohol-based hand sanitizer | 10 | 1/32 oz |
Eye/skin wash, saline solution | 1 | 1 oz |
First aid guidebook | 1 | N/A |
Supplies to secure dressing, roller bandage | 4 | 2, 3, or 4 in×4 yd |
Utility shears/scissors | 1 | 7 in |
Splint (compact, moldable splitting device with securing mechanism; eg, roller bandage, elastic bandage, triangular bandage, tape) | 1 | 4.0×24 in |
Supplies to control bleeding, sterile pad | 8 | 4×4 in |
Tourniquet, manufactured, windless | 1 | N/A |
Triangular bandages | 2 | 40×40×56 in |
Plastic bag, application of ice, storage of amputations or waste (or instant cold pack) |
2 | 1 qt or 1 gal (4×5 in) |
Aspirin | 81 mg×4 or 325 mg×1 | Low-dose tablet or adult aspirin, chewable |
Oral glucose tablet | 1 tablet | 20 g |
Splinter forceps/tweezers | 1 | N/A |
Quantities and sizes in red differ from American Red Cross Advisory Council recommendations but are needed if the kit is to meet current American National Standards Institute compliance. Items in red are new additions based on the American National Standards Institute standards for Class A first aid kits or language tidying to maintain consistency with the institute’s 2021 standards. NA indicates not applicable. *All items should be latex free. †Because of the high probability of specific injuries and illnesses based on occupational data, first aid kits should be provided for a single individual. |