Classification | Adult Basic and Advanced Life Support | Pediatric Basic and Advanced Life Support | Neonatal Resuscitation | Resuscitation Education Science | Systems of Care |
Total | Percent |
---|---|---|---|---|---|---|---|
Class (Strength) of Recommendation | |||||||
1 (strong) | 78 | 53 | 16 | 5 | 9 | 161 | 33% |
2a (moderate) | 57 | 42 | 14 | 13 | 10 | 135 | 27% |
2b (weak) | 89 | 30 | 21 | 11 | 6 | 158 | 32% |
3: No benefit (moderate) | 15 | 1 | 3 | 0 | 0 | 19 | 4% |
3: Harm (strong) | 11 | 4 | 3 | 0 | 0 | 18 | 4% |
Level (Quality) of Evidence | |||||||
A | 2 | 1 | 2 | 1 | 0 | 6 | 1% |
B-R | 37 | 3 | 8 | 7 | 1 | 55 | 11% |
B-NR | 57 | 19 | 8 | 5 | 8 | 97 | 20% |
C-LD | 123 | 70 | 24 | 15 | 15 | 248 | 51% |
C-EO | 31 | 37 | 15 | 1 | 1 | 85 | 17% |
Total | 250 | 130 | 57 | 29 | 25 | 491 |
EO indicates expert opinion; LD, limited data; NR, nonrandomized; and R, randomized.